Slip Inn

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Barry Nelson 1 0 3 1 1359 72 3.80 0 1.26 21 59 56.62
Neil Johnston 4 3 9 7 4467 272 11.65 0 1.29 24 80 49.26
Bob MacDermott 10 6 24 14 11507 782 17.28 0 0.72 25 44 44.14
J. Trotter 4 1 9 3 4268 294 7.40 0 0.82 32 20 43.55
Fiona Johnston 3 0 6 0 2359 171 2.00 0 0.33 n/a n/a 41.38
Derek Carr 7 1 17 4 7130 529 2.13 0 0.12 30 26 40.43
Paul Atkinson 1 0 2 0 919 75 1.00 0 0.50 n/a n/a 36.76
Jim Gavin 9 3 21 7 8783 734 2.40 0 0.11 31 40 35.89
Peter Formas 4 1 10 3 4631 387 4.00 0 0.40 37 36 35.89
Simon Shaw 7 1 16 3 6889 599 6.11 0 0.38 49 10 34.50
Garry Jay 7 0 17 3 7725 685 4.60 0 0.27 32 32 33.83
J. Waite 0 0 0 0 - - 0.00 0 - n/a n/a -

Fastest Pairs Game: Bob MacDermott & Barry Nelson 36
Highest Pairs Finish: Bob MacDermott & Barry Nelson 65

Other Teams